Logo



News | Standings | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aiwass Officer 70 Rogue 8105.00 4225.00 -225.00 3655.00 11/05/08
2 Bazull Member 70 Shaman 7145.00 5450.00 0.00 1695.00 10/29/08
3 Bobgrimly Member 70 Warlock 6140.00 3800.00 0.00 2340.00 11/05/08
4 Bonestomp Officer 70 Warrior 7580.00 5600.00 0.00 1980.00 10/22/08
5 Bubblemasta Officer 70 Paladin 7995.00 6100.00 1425.00 3320.00 11/05/08
6 Caker Officer 70 Warlock 7060.00 4125.00 -450.00 2485.00 10/22/08
7 Calidria Member 70 Shaman 1800.00 2200.00 0.00 -400.00 11/05/08
8 Carcinnic Member 70 Hunter 915.00 1125.00 0.00 -210.00 11/05/08
9 Cheddar Officer 70 Warrior 6980.00 4225.00 0.00 2755.00 10/29/08
10 Cheesemelt Member 70 Priest 310.00 0.00 0.00 310.00 10/29/08
11 Dayna Member 70 Mage 330.00 850.00 0.00 -520.00 11/05/08
12 Glow Member 70 Druid 330.00 425.00 0.00 -95.00 11/05/08
13 Gotheal Member 70 Druid 1705.00 950.00 0.00 755.00 11/05/08
14 Hellpower Member 70 Priest 1300.00 1800.00 0.00 -500.00 10/29/08
15 Hizzo Member 70 Hunter 6430.00 4225.00 -450.00 1755.00 11/05/08
16 Immie Member 70 Priest 820.00 1375.00 0.00 -555.00 11/05/08
17 Insom Member 70 Paladin 5955.00 5400.00 0.00 555.00 11/05/08
18 Isaaih Member 70 Warrior 7370.00 4575.00 -800.00 1995.00 11/05/08
19 Jedict Member 70 Mage 7615.00 4200.00 -450.00 2965.00 11/05/08
20 Jekias Member 70 Priest 6840.00 4625.00 0.00 2215.00 11/05/08
21 Kja Member 70 Shaman 4070.00 5225.00 475.00 -680.00 11/05/08
22 Liquefy Member 70 Druid 1630.00 2100.00 0.00 -470.00 11/05/08
23 Mandorallen Member 70 Paladin 145.00 800.00 0.00 -655.00 10/22/08
24 Ordius Officer 70 Mage 2400.00 1475.00 0.00 925.00 10/29/08
25 Peredemer Member 70 Paladin 1100.00 3850.00 0.00 -2750.00 11/05/08
26 Prokin Member 70 Shaman 475.00 425.00 0.00 50.00 10/29/08
27 Raelthena Member 70 Priest 6435.00 4000.00 0.00 2435.00 10/29/08
28 Ramurok Member 70 Shaman 6530.00 5800.00 0.00 730.00 11/05/08
29 Raze Officer 70 Warlock 4925.00 3350.00 0.00 1575.00 11/05/08
30 Ruku Member 70 Rogue 1465.00 1000.00 -450.00 15.00 11/05/08
31 Savagebt Member 70 Warlock 6755.00 3725.00 -450.00 2580.00 11/05/08
32 Sevnar Member 70 Druid 3900.00 2700.00 0.00 1200.00 10/29/08
33 Sharassin Member 70 Rogue 330.00 1275.00 0.00 -945.00 11/05/08
34 Skyttzosis Member 70 Shaman 145.00 400.00 0.00 -255.00 11/05/08
35 Spanda Member 70 Shaman 5160.00 4475.00 -450.00 235.00 11/05/08
36 Spud Member 70 Rogue 8150.00 4775.00 -450.00 2925.00 11/05/08
37 Syck Member 70 Mage 7605.00 5150.00 -450.00 2005.00 11/05/08
38 Thauron Member 70 Warlock 4335.00 1200.00 -450.00 2685.00 11/05/08
39 Valataus Officer 70 Priest 7475.00 4500.00 -450.00 2525.00 11/05/08
40 Xploit Member 70 Warlock 3645.00 1025.00 0.00 2620.00 11/05/08
... found 40 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team